|
 |
wiseman |
| HP | 1000 |
| Exp | 0 |
| GP | 0 |
| Special Atks | Counter Attack |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Rankar R |
| HP | 800 |
| Exp | 946 |
| GP | 0 |
| Special Atks | Camera Malfunction, Slow |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Scales |
 |
Aegis Knight R |
| HP | 1,500 |
| Exp | 5,570 |
| GP | 2,000 |
| Special Atks | Pile Driver |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Swordknight R |
| HP | 1,800 |
| Exp | 5,570 |
| GP | 2,000 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Claw Knight R |
| HP | 1,700 |
| Exp | 5,570 |
| GP | 2,000 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Beam Coat |
 |
Wandknight R |
| HP | 1,800 |
| Exp | 5,570 |
| GP | 2,000 |
| Special Atks | Power Beam |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Dominia (Hecht) |
| HP | 7,500 |
| Exp | 48,106 |
| GP | 2,000 |
| Special Atks | Aerod, Create Super Aerod |
| Weakness | - |
| Ineffective Atks | - |
| Drops | HP Drive |
 |
Super Aeroid |
| HP | 2,000 |
| Exp | 0 |
| GP | 0 |
| Special Atks | Super Aerod |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Fis-6 |
| HP | 6,800 |
| Exp | 67,284 |
| GP | 15,000 |
| Special Atks | Call Fis-6 Mechanic, Overheating, Shift Up |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Ground |
 |
Fis-6 Mechanic |
| HP | 600 |
| Exp | 0 |
| GP | 0 |
| Special Atks | Repair Fis-6 for 500 Hit Points |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Haishao (Dominia) |
| HP | 5,000 |
| Exp | 0/ |
| GP | 0/ |
| Special Atks | Electric Arm, Nereid Cyclone/ |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Bladegash |
| HP | 3,000 |
| Exp | 22,428 |
| GP | 3,000 |
| Special Atks | Earth Sword, Fire Sword, Water Sword, Wind Sword |
| Weakness | - |
| Ineffective Atks | - |
| Drops | STR Drive |
 |
Haishao (Ramsus) |
| HP | 4,500 |
| Exp | 19,500 |
| GP | 15,000 |
| Special Atks | Electric Arm, Nereid Cyclone |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Bloody |
| HP | 4242 |
| Exp | 25,701 |
| GP | 3,000 |
| Special Atks | Bloody Rain, Murder |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Giant Wels |
| HP | 7,000 |
| Exp | 77,103 |
| GP | 28,000 |
| Special Atks | Drain Fuel, grows larger when hit with Ether Attacks |
| Weakness | - |
| Ineffective Atks | - |
| Drops | G-M686 Gun |
 |
Seraphita |
| HP | 2,000 |
| Exp | 31,184 |
| GP | 5,000 |
| Special Atks | Ether Points Drain |
| Weakness | Water |
| Ineffective Atks | Fire |
| Drops | VIT Drive |
 |
Tolone |
| HP | 2,500
| | Exp | 31,184 |
| GP | 5,000 |
| Special Atks | Head Dive, Positrom Beam, Wind Ether Attacks |
| Weakness | Earth |
| Ineffective Atks | Wind |
| Drops | ETH Drive |
 |
ID |
| HP | 3,000 |
| Exp | 90,534 |
| GP | 5 |
| Special Atks | Combos similar to Fei's, Ether Attacks similar to
Fei's |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Alkanshel |
| HP | 10,500 |
| Exp | 132,549 |
| GP | 30,000 |
| Special Atks | Mass Limit, Power Loss, Seal, Slow |
| Weakness | - |
| Ineffective Atks | - |
| Drops | E Circuit |
 |
wyvern |
| HP | 5,000 |
| Exp | 23,652 |
| GP | 3,000 |
| Special Atks | Mega Flare, Mirror Stance |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Scales |
 |
Seibzehn |
| HP | 5,500 |
| Exp | 60,000 |
| GP | 10,000 |
| Special Atks | Restore Frame Hit Points |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Ether Ar +1, Heavy Alloy |
 |
Solaris Guard |
| HP | 200 |
| Exp | 3,200 |
| GP | 650 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Muscle Belt |
 |
Littlefoot |
| HP | 600 |
| Exp | 300 |
| GP | 0 |
| Special Atks | Short Beam |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Rosesol, Silver Ar, Silver Ar +1 |
 |
White Knight |
| HP | 290 |
| Exp | 2,800 |
| GP | 500 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Ether Ar, Lite Ar +1 |
 |
Citadel |
| HP | 290 |
| Exp | 2,800 |
| GP | 500 |
| Special Atks | Gel Breath, Sonic Boom |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Gold Plate |
 |
Avalanche |
| HP | 290 |
| Exp | 2,800 |
| GP | 500 |
| Special Atks | Avalanche Drill, Gel Breath, Sonic Boom |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Noise Filter |
 |
Achtzehn |
| HP | 12,000 |
| Exp | 50,000 |
| GP | 10,000 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Lite Ar +1, Silver Ar, Wizardry Ring |
 |
Neo Etone |
| HP | 3,500 |
| Exp | 15,255 |
| GP | 5,000 |
| Special Atks | Seal |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Seal Ar, Seal Barrier |
 |
Shakhan |
| HP | 18,000 |
| Exp | 218,343 |
| GP | 30,000 |
| Special Atks | Absorb Gate's Energy, Ignas Storm, Seal Punch |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Ether Ar +1 |
|
|
|
Donate to Final Fantasy Kingdom
|
|
|
|